![]() |
|||||||||||||||||||||||||||||||
《 Journal of Rare Earths 》 |
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 空格Started in 1990, 《 Journal of Rare Earths 》 is an unique international science and technology | |||||||||||||||||||||||||||||||
| journal which publishes original high quality works on various aspects of basic theory and applied | |||||||||||||||||||||||||||||||
| science in the field of rare earths. The journal accepts contributions from authors both in China | |||||||||||||||||||||||||||||||
| and abroad. Therefore, it provides an international forum for the scientists and experts who are | |||||||||||||||||||||||||||||||
| engaged or interested in the researches of rare earths and the related disciplines. 《 Journal of | |||||||||||||||||||||||||||||||
| Rare Earths 》 publishes research papers, reviews , notes and science & technology news which | |||||||||||||||||||||||||||||||
| reflect the latest progresses in the fields of RE chemistry & hydrometallurgy, RE metallography & | |||||||||||||||||||||||||||||||
| phyrometallurgy, RE new materials, RE solid state physics & solid state chemistry, RE analysis & | |||||||||||||||||||||||||||||||
| test, RE geology & ore dressing, etc. | |||||||||||||||||||||||||||||||
| 空The editorial committee of 《 Journal of Rare Earths 》 consists of many prominent scientists and | |||||||||||||||||||||||||||||||
| experts in China, among whom 14 are members of the Chinese Academy of Sciences or members of the | |||||||||||||||||||||||||||||||
| Chinese Academy of Engineering. In order to accelerate its internationalization, 8 celebrated | |||||||||||||||||||||||||||||||
| experts from U.S.A. , Japan , Switzerland and Belgium etc. have been invited to enter into the | |||||||||||||||||||||||||||||||
| committee. 《 Journal of Rare Earths 》 is now abstracted/indexed in SCI, EI, MA, Corrosion | |||||||||||||||||||||||||||||||
| Abstracts, Current Bibliography on Science and Technology(Jap.) and Refractivity Zhurnal(Russ.). | |||||||||||||||||||||||||||||||
| From 2006, 《 Journal of Rare Earths 》 will be transmitted globally through the whole-length | |||||||||||||||||||||||||||||||
| network print transmit square of Science Direct, Elsevier. | |||||||||||||||||||||||||||||||
| 空《 Journal of Rare Earths 》 can be subscribed or purchased from Editorial Office of 《 Journal | |||||||||||||||||||||||||||||||
| of Rare Earths 》 , 2 Xinjiekouwai Str., Beijing 100088, P.R.China. Subscription: USD$ 35 for | |||||||||||||||||||||||||||||||
| single copy; USD$ 210 for six copies(one year). | |||||||||||||||||||||||||||||||
| 空空If you are interested in Journal of Rare Earths or there is something we could help, please | |||||||||||||||||||||||||||||||
| contact us: xtxb@grinm.com; jrechina@263.net | |||||||||||||||||||||||||||||||
Editorial Office of 《 Journal of Rare Earths 》2 Xinjiekouwai Dajie, Beijing 100088,P.R.China |
|||||||||||||||||||||||||||||||